*******************************************
YEAR - NUMBER OF CRASHES - (NUMBER OF DEATHS)
1964 - 10 (18); 
1965 - 7 (14); 
1966 - 8 (52) *1 ;  1967 - 3 (3); 
1968 - 6 (13); 
1969 - 8 (17)
1970 - 6 (10); 
1971 - 6 (10); 
1972 - 8 (20); 
1973 - 8 (15); 
1974 - 3 (4); 
1975 - 8 (15); 
1976 - 8 (14); 
1977 - 6 (17); 
1978 - 9 (18); 
1979 - 3 (9)
1980 - 3 (15) *2 ; 
1981 - 3 (7); 
1982 - 5 (7); 
1983 - 4 (6); 
1984 - 8 (12); 
1985 - 5 (9); 
1986 - 7 (16); 
1987 - 7 (13); 
1988 - 1 (1); 
1989 - 8 (13)
1990 - 3 (3); 
1991 - 3 (4); 
1992 - 4 (9); 
1993 - 7 (17); 
1994 - 6 (11); 
1995 - 3 (3); 
1996 - 3 (7); 
1997 - 2 (4); 
1998 - 2 (3); 
1999 - 3 (4)
2000 - 2 (3); 
2001 - 1 (1); 
2002 - 2 (4); 
2003 - 1 (1); 
2004 - 3 (3); 
2005 - 3 (7); 
2006 - 1 (1); 
2007 - 2 (3); 
2008 - 2 (3); 
2009 - 2 (2)
2010 - 3 (4); 
2011 - 2 (3); 
2012 - 6 (6); 
2013 - 2 (6); 
2014 - 1 (1); 
2015 - 2 (3); 
2016 - 4 (5); 
2017 - 2 (2); 
2018 - 1 (1)
*******************************************
Total fatal crashes since 1964 = 236
(As of March 22, 2018)
© NebraskaAirCrash.com
NEBRASKA CIVILIAN FATAL AIR CRASHES
1964 - PRESENT
*1 - Braniff Commercial Crash (42)
*2 - Air Wisconsin Commercial Crash (13)
*3 - One fatal crash as of March 22, 2018.
Total deaths since 1964 = 472
DATABASE
NEBRASKA'S FATAL AIR CRASH SITE
EMAIL
(Click Above)